University of California, San Diego
Physics 7 - Introduction to Astronomy
 |
Physics 7 - Grades
|

- The mean grade in Ph 7 will correspond to the borderline between C+/B-. Individual
scores will not be assigned grades, but the final total will be curved to the above standard.
- Note: Quiz Total will be the sum of best 7/8
quiz scores, multiplied by (8/7) to normalize to 15% of your
grade. (ie: Your lowest grade is dropped)
- Note: total is total points out of 88 pts which has
the midterm multiplied by 0.8 to normalize it to 25 % of
your grade as per the syllabus.
- Note: The Final Points have been normalized to 45% of your
grade. The exam was out of 90 pts, but should be 72 pts, and
therefore was multiplied by 0.8. Final points reported here
are out of 72 pts.
- Histogram of total weighted class scores: here (you may have to
reload the page)
- Total is out of 160 points.
- If you are missing a score please
contact Marc
ASAP.
| | Quiz Scores |
HW Scores
| Exams | Total | Grade |
| Code | Qz 1 | Qz 2 | Qz 3 | Qz 4 | Qz 5 | Qz 6 | Qz 7 | Qz 8 | Tot | HW 1 | HW 2 | HW 3 | HW 4 | HW 5 | HW 6 | HW 7 | HW 8 | Tot | MT | Final | Total | Grade |
| Mean | 1.6 | 1.8 | 1.7 | 1.5 | 1.6 | 1.7 | 2.4 | 1.1 | 13.0 | 1.8 | 2.0 | 1.7 | 1.9 | 1.9 | 2.0 | 2.0 | 2 | 15 | 32.2 | 35.0 | 89.2 | B- |
| 201 | 1.7 | 1.5 | 1.8 | 1.8 | 0.5 | 2.3 | - | 1.4 | 12.57 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 21 | 40 | 50.4 | 115.97 | A=P |
| 202 | 1.5 | 2.3 | 0.8 | 1.8 | 1.5 | 2 | 1.8 | 1.6 | 14.29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 29 | 27.2 | 80.69 | C |
| 203 | 2.1 | 1.9 | 2.8 | 1.3 | 1.8 | 2 | 3 | 1.2 | 17.03 | 3 | 3 | 3 | 3 | - | 3 | 3 | - | 18 | 46 | 49.6 | 121.43 | A=P |
| 204 | 2.1 | 1.3 | 1 | 1.3 | 0.8 | 1.3 | 1.8 | 1 | 11.20 | 2 | - | 2 | 1 | - | 3 | 3 | 1 | 12 | 33 | 36.8 | 86.40 | C+ |
| 205 | 2.1 | 1.7 | 1.5 | 1.8 | 2 | 1.8 | 1.8 | 0.6 | 14.51 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 14 | 33 | 30.4 | 85.31 | C=P |
| 206 | 1.8 | 2.3 | 1.5 | 1.3 | 1.8 | 1.8 | 1.8 | 1.5 | 14.29 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 23 | 39 | 39.2 | 107.69 | B+ |
| 207 | 1.2 | 2 | 2 | 2 | - | 1.3 | 3 | 1.2 | 14.51 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | - | 13 | 31 | 29.6 | 81.91 | C=P |
| 208 | 2.5 | 1.3 | 2 | 0.8 | 1.8 | 2 | 2.4 | 0.3 | 14.63 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 36 | 38.4 | 97.83 | B |
| 209 | 1.6 | - | 2 | 2.3 | 1.8 | 2.5 | 2.4 | 0.9 | 15.43 | 2 | 2 | 2 | - | 1 | 2 | 2 | - | 11 | 32 | 45.6 | 97.63 | B |
| 210 | 1.2 | 1.1 | 1.3 | 1 | 1.5 | - | 1.2 | 1.5 | 10.06 | 2 | 2 | 2 | - | - | - | 2 | 2 | 10 | 15 | 26.4 | 58.46 | D=NP |
| 211 | 1.2 | 1.5 | 1.5 | 1.3 | 1.5 | 1 | 1.2 | 0.9 | 10.51 | 1 | 2 | 1 | 2 | 1 | - | - | - | 7 | 22 | 16.8 | 51.91 | F=NP |
| 212 | 1.9 | 2.5 | 2.3 | 1.8 | 2.5 | - | 2.4 | 1.2 | 16.69 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 21 | 45 | 59.2 | 132.89 | A+ |
| 213 | 2.2 | 1.9 | 2.8 | 1.8 | 1.8 | 2.5 | 3 | 1.3 | 18.29 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | - | 19 | 38 | 41.6 | 109.29 | A- |
| 214 | 1.5 | 1.6 | 2 | 1.5 | 2 | 1.3 | 1.8 | 0.9 | 13.37 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | - | 15 | 34 | 39.2 | 94.77 | B |
| 215 | 1.4 | 1.6 | 1.5 | 0.8 | 2.3 | 2.3 | 2.4 | - | 14.06 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | - | 11 | 33 | 24 | 75.46 | C-=P |
| 216 | 1.8 | 2.5 | 1.8 | 2 | 2 | 1.8 | 2.4 | 0.5 | 16.34 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 21 | 35 | 52.8 | 118.14 | A |
| 217 | 1.2 | 1.7 | 2 | 1.8 | 2 | 2 | - | 2.5 | 15.09 | 2 | 3 | - | 2 | 2 | 2 | 2 | 2 | 15 | 33 | 36.8 | 93.29 | B=P |
| 218 | 1.5 | 2.1 | 2.3 | 2.3 | 2.3 | 2 | 2.4 | 2.4 | 18.06 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 23 | 38 | 47.2 | 118.66 | A=P |
| 219 | 0.9 | 1.4 | - | 0.8 | 0.8 | 2 | 3 | 1.6 | 12.00 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | - | 14 | 29 | 32 | 81.20 | C=P |
| 220 | 1.9 | 2.8 | 1 | 1.5 | 2.3 | 2.3 | 3 | 2 | 18.06 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 18 | 41 | 53.6 | 122.46 | A |
| 221 | 1.7 | 0.7 | 1.5 | 1 | 1 | 2.5 | 2.4 | 0.9 | 12.57 | 2 | 2 | 1 | 2 | 2 | - | 1 | 2 | 12 | 39 | 43.2 | 98.97 | B=P |
| 223 | 1 | 1.5 | 1 | 1.5 | 2 | 1 | 2.4 | 0.5 | 11.89 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 26 | 35.2 | 78.89 | C=P |
| 224 | 1.2 | 1 | - | 1.5 | 0.8 | 1 | 2.4 | 0.9 | 10.06 | - | 1 | - | 1 | 1 | 1 | 1 | 0 | 5 | 23 | 21.6 | 55.06 | D=NP |
| 225 | 1.4 | 2.2 | 1.8 | 0.8 | 1.5 | 1.3 | 2.4 | 0.9 | 13.14 | 2 | 2 | 1 | 1 | 2 | - | 1 | 2 | 11 | 34 | 31.2 | 82.54 | C=P |
| 226 | 1.5 | 1.6 | 1.5 | 1.3 | 2.3 | 0.8 | 2.4 | 0.3 | 13.03 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 14 | 39 | 42.4 | 100.63 | B=P |
| 227 | 2 | 2.5 | - | 1.8 | 2 | 1.8 | 1.8 | 1 | 14.74 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 17 | 40 | 52.8 | 116.54 | A |
| 228 | 1.5 | 1.4 | 2.3 | 1.5 | 0.5 | 1.8 | 3 | 1.2 | 14.51 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | - | 12 | 28 | 34.4 | 83.31 | C=P |
| 229 | 0.6 | 2 | 1.8 | 1.5 | 2.3 | 1.3 | 1.8 | 0.9 | 13.26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 25 | 24 | 73.26 | C-=P |
| 231 | 1.7 | 1.8 | 2 | 1 | 2 | - | 2.4 | - | 12.46 | 2 | 2 | 2 | - | 2 | - | 1 | 2 | 11 | 37 | 31.2 | 84.26 | C=P |
| 232 | 0.9 | 1.9 | - | 1 | - | - | 2.4 | 0.9 | 8.11 | 1 | 1 | 1 | 1 | - | - | 2 | 2 | 8 | 32 | 32.8 | 74.51 | C-=P |
| 233 | 2.5 | 1.3 | 2 | 1.3 | 2.5 | 1.8 | 2.4 | 1.5 | 16.00 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 15 | 42 | 44.8 | 109.40 | A- |
| 234 | 1.5 | 1.6 | - | 2.3 | - | 1.8 | 1.2 | 0.9 | 10.63 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | 8 | 27 | 34.4 | 74.63 | C- |
| 235 | 2.1 | 2.5 | - | - | 1.8 | 0.8 | 2.4 | 1.5 | 12.69 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 15 | 36 | 35.2 | 91.69 | B- |
| 236 | 1 | - | 1.3 | 1.8 | 0.8 | 1 | 2.4 | 1.5 | 11.20 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 29 | 28.8 | 68.20 | C-=P |
| 237 | 1.9 | - | 2.5 | 2 | - | - | 3 | - | 10.74 | - | 1 | - | 2 | - | - | - | - | 3 | 34 | 40.8 | 81.74 | C=P |
| 238 | 2.7 | 2.5 | 2.3 | 1.5 | 2 | 1.3 | 2.4 | 1.6 | 17.14 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 18 | 42 | 36.8 | 105.54 | B+ |
| 239 | 0.7 | 2.6 | - | 0.8 | 1.5 | 1.3 | 2.4 | - | 10.63 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 31 | 20.8 | 71.23 | C-=P |
| 240 | 1.7 | 2.2 | 1 | - | 1.8 | - | 2.4 | 1.5 | 12.11 | 2 | 2 | 1 | - | 1 | 2 | 2 | - | 10 | 30 | 28 | 74.11 | C-=P |
| 241 | 2.5 | 3 | - | 1.8 | 2.3 | 2.5 | 2.4 | - | 16.57 | 2 | 3 | 1 | 2 | - | 2 | 3 | 1 | 14 | 39 | 41.6 | 103.37 | B |
| 242 | 0.8 | 1.7 | 1 | - | - | 0.8 | - | - | 4.91 | - | 2 | - | - | - | - | 1 | - | 3 | 24 | | 27.11 | NR |
| 244 | 0.8 | - | - | 1.3 | 1.3 | - | - | 1.2 | 5.26 | 1 | 1 | - | 2 | - | - | 2 | 1 | 7 | 28 | 27.2 | 61.86 | D=NP |
| 245 | - | 0 | 1.5 | 1.3 | 1.5 | 1 | 3 | 0.3 | 9.83 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 27 | 33.6 | 72.03 | C- |
| 246 | - | 1.3 | - | 1.8 | - | 1.8 | 1.2 | 0.6 | 7.66 | - | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 11 | 35 | 32.8 | 79.46 | C=P |
| 247 | - | 1.4 | 1 | 1.5 | 0.8 | 2 | 1.8 | 1.2 | 11.09 | - | - | 1 | 1 | 1 | - | 1 | 0 | 4 | 25 | 27.2 | 62.29 | D |
| 250 | 1.3 | 1.9 | 1.3 | 1.5 | 1.3 | 1.3 | 1.2 | 0.3 | 11.20 | 1 | 1 | - | 2 | 2 | 2 | 1 | 2 | 11 | 33 | 32 | 80.60 | C=P |
| 251 | 2.2 | 2.7 | 3 | 2 | 2 | 2 | 3 | 2.2 | 19.54 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 23 | 42 | 53.6 | 129.74 | A+ |
| 252 | 1.5 | 1.8 | 1.3 | 1.3 | 2 | - | 3 | 0.9 | 13.49 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 15 | 36 | 24 | 81.29 | C |
| 253 | 1.4 | 1.6 | 1.8 | 0.8 | 1 | 1.8 | 1.8 | 1.5 | 12.46 | 2 | 2 | 1 | 2 | - | 2 | 2 | 2 | 13 | 25 | 26.4 | 71.86 | C-=P |
| 254 | 1.9 | 1.7 | 1.8 | 2 | 1 | 1.5 | 3 | 0.6 | 14.74 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 13 | 39 | 36 | 94.94 | B |
| 255 | 1.9 | 2.8 | 2.5 | - | 2.3 | 1.8 | - | 1.3 | 14.40 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 21 | 39 | 35.2 | 101.80 | B |
| 257 | 2.2 | 1.7 | 2.5 | 2 | 1.5 | 2.3 | 1.8 | 1.9 | 16.46 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | 35 | 32 | 89.46 | B- |
| 258 | 1.5 | 1.7 | 1.5 | 1.5 | - | 1.8 | - | 0.3 | 9.49 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 38 | 39.2 | 95.31 | B |
| 259 | 1.2 | 2 | 2.3 | 2 | 1.8 | 2.3 | 3 | 0.7 | 16.69 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 21 | 41 | 40 | 110.49 | A- |
| 260 | 1.5 | 2.7 | 2.3 | 1.5 | 1.5 | 1.8 | 1.8 | 2.2 | 15.77 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 19 | 33 | 42.4 | 103.57 | B |
| 261 | 1.5 | 1 | 1.8 | 1.8 | 1.8 | 1.5 | 3 | 0.6 | 14.17 | 1 | 2 | - | 2 | - | - | - | - | 5 | 43 | 32 | 85.57 | C=P |
| 263 | 1.5 | 2 | 1.8 | 1.5 | 1.3 | 2.3 | 3 | 0.3 | 15.31 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 23.2 | 62.71 | D |
| 264 | 1.8 | 2.4 | 1.8 | 2 | - | 2.5 | 3 | 0.6 | 15.43 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 16 | 34 | 37.6 | 96.23 | B |
| 265 | 2.5 | 2.3 | 2 | 1 | 1.5 | - | - | 0.6 | 11.31 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 28 | 38.4 | 86.11 | C+=P |
| 266 | 1.8 | 2.3 | 2 | 1.5 | 2.3 | 1.5 | 3 | 0.8 | 16.46 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 29 | 46.4 | 94.06 | B- |
| 267 | 1 | 1.9 | 1.5 | 0.8 | 1 | 2 | 3 | 0.6 | 12.80 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 23 | 21.6 | 68.80 | C- |
| 268 | 1.5 | 0.7 | 1.5 | 1.3 | 1 | 1.8 | 3 | - | 12.34 | 0 | 1 | 1 | - | - | 1 | 1 | - | 4 | 25 | 31.2 | 67.54 | C- |
| 269 | 2.5 | 1.7 | 1 | 1 | 2.3 | 2 | 1.8 | 1.2 | 14.29 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 42 | 46.4 | 101.29 | B |
| 270 | 1.4 | 1.4 | 1.8 | 1 | 0.5 | - | - | 0.3 | 7.31 | 1 | 2 | 1 | 1 | 1 | - | 2 | 1 | 9 | 23 | 16.8 | 51.51 | F=NP |
| 272 | 2 | 1.7 | 1.5 | 1.5 | 1.3 | 1.3 | 3 | 0.6 | 14.06 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 16 | 34 | 24 | 81.26 | C |
| 273 | 1.5 | 1.5 | 2 | 1 | 1.8 | 2 | 3 | 1.9 | 15.66 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15 | 24 | 30.4 | 80.26 | C |
| 274 | 0.7 | 2 | - | 1.3 | 1.3 | 1.5 | 1.2 | 0.9 | 10.17 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 6 | 31 | 27.2 | 68.17 | C-=P |
| 289 | - | - | - | 1 | 1 | 1.3 | 3 | 0.9 | 8.23 | - | - | - | 1 | - | 1 | 1 | 2 | 6 | 30 | 24 | 61.09 | D |
| 290 | - | - | 1.3 | 1 | 1.3 | 1.5 | 3 | 1.2 | 10.63 | - | 1 | 1 | - | 1 | 1 | 1 | 0 | 5 | 33 | 34.4 | 76.43 | C=P |
| 291 | - | - | - | 0.8 | | - | - | - | 0.91 | 2 | - | 2 | 1 | 1 | 1 | - | 1 | 8 | 26 | 35.2 | 64.91 | D=NP |
| 293 | 1 | 0.4 | 1.5 | - | 1 | 1.3 | 3 | 0.9 | 10.40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 24.8 | 60.60 | D=NP |
| 295 | 1.8 | 2.7 | 1.8 | 1.5 | 2.3 | - | 3 | 1 | 16.11 | 2 | 3 | 1 | 2 | 2 | - | - | - | 10 | 33 | 32.8 | 85.31 | C |
| 296 | 1.9 | 1.3 | 2 | 0.8 | 1.5 | 1.8 | 3 | 1.2 | 14.51 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 21 | 32 | 32 | 93.11 | B-=P |
| 297 | 1 | 1.3 | 1 | 1.3 | 0.8 | 1 | 1.8 | 0.9 | 9.49 | 1 | 2 | 2 | 2 | - | 1 | 2 | 2 | 12 | 26 | 16 | 58.29 | D=NP |
| 298 | 2.8 | 2.7 | 2.6 | - | - | 3.0 | 3 | - | 16.11 | 2 | 2 | - | - | - | 2 | - | 2 | 9 | 46 | 58.4 | 120.31 | A |

Ph 7 Home
Questions? email
Marc
Last
modified: Weds. 31 Jan 2007 -