| H. E. Smith | Fall 2002 |
| Physics 1B - Grades |

| Physics 1B Final Grade Distribution | ![]() Congratulations to all who passed this hairy course. Happy Holidays! |
|
|---|---|---|
| Score | Number | |
| A+ > 320 | 1 | |
| 320 > A > 301 | 3 | |
| 300 > A- > 281 | 3 | |
| 280 > B+ > 261 | 5 | |
| 260 > B > 241 | 23 | |
| 240 > B- > 231 | 11 | |
| 230 > C+ > 221 | 5 | |
| 220 > C > 201 | 13 | |
| 200 > C- > 191 | 5 | |
| 185 > D > 181 | 2 | |
| 180 > F | 3 | |
| Physics 1B Grades | ||||||
|---|---|---|---|---|---|---|
| Code # | Reading Quizzes1 |
Problem Quizzes1 | Lab Total2 | Final Exam | Total Score | Grade |
| <Mean> | 28.9 | 85.9 | 64.8 | 57.9 | 237.6 | |
| St. Dev. | 2.9 | 15.2 | 5.6 | 18.7 | 39.1 | |
| 122 | 8 | 62 | 35.4 | 37 | 142.4 | F |
| 124 | 27 | 57 | 70.0 | 46 | 200.0 | C |
| 125 | 4 | 64 | 61.4 | 40 | 169.4 | F |
| 126 | 23 | 93 | 70.0 | 54 | 240.0 | B- |
| 127 | 19 | 78 | 66.1 | 43 | 206.1 | C |
| 128 | 24 | 65 | 62.6 | 46 | 197.6 | C- |
| 129 | 29 | 81 | 64.9 | 46 | 220.9 | C+ |
| 130 | 24 | 55 | 65.3 | 51 | 195.3 | C- |
| 131 | 15 | 48 | 56.4 | 34 | 153.4 | F |
| 132 | 14 | 98 | 70.0 | 54 | 236.0 | B- |
| 133 | 34 | 82 | 64.6 | 56 | 236.6 | B- |
| 135 | 27 | 106 | 70.0 | 81 | 284.0 | A- |
| 136 | 28 | 84 | 54.8 | 41 | 207.8 | C |
| 137 | 25 | 88 | 53.7 | 36 | 202.7 | C |
| 138 | 24 | 64 | 67.3 | 54 | 209.3 | C |
| 139 | 25 | 101 | 70.0 | 56 | 252.0 | B |
| 140 | 24 | 80 | 64.6 | 48 | 216.6 | C |
| 141 | 21 | 87 | 68.8 | 55 | 231.8 | B- |
| 142 | 30 | 98 | 64.9 | 68 | 260.9 | B+ |
| 143 | 25 | 73 | 54.4 | 69 | 221.4 | C+ |
| 144 | 18 | 78 | 55.2 | 59 | 210.2 | C |
| 145 | 24 | 103 | 62.2 | 69 | 258.2 | B |
| 146 | 30 | 58 | 68.8 | 36 | 192.8 | C- |
| 147 | 32 | 73 | 60.7 | 44 | 209.7 | C |
| 148 | 26 | 96 | 63.8 | 57 | 242.8 | B |
| 149 | 25 | 88 | 70.0 | 74 | 257.0 | B |
| 150 | 21 | 68 | 69.6 | 60 | 218.6 | C |
| 151 | 32 | 114 | 65.7 | 71 | 282.7 | A- |
| 153 | 30 | 83 | 64.9 | 50 | 227.9 | C+ |
| 154 | 31 | 79 | 65.7 | 57 | 232.7 | B- |
| 155 | 27 | 97 | 64.6 | 83 | 271.6 | B+ |
| 156 | 28 | 108 | 70.0 | 62 | 268.0 | B+ |
| 157 | 29 | 90 | 70.0 | 69 | 258.0 | B |
| 158 | 27 | 96 | 66.5 | 64 | 253.5 | B |
| 159 | 16 | 85 | 70.0 | 72 | 243.0 | B |
| 160 | 30 | 72 | 65.7 | 47 | 214.7 | C |
| 161 | 22 | 83 | 68.8 | 66 | 239.8 | B- |
| 162 | 31 | 75 | 63.8 | 82 | 251.8 | B |
| 163 | 30 | 88 | 69.6 | 60 | 247.6 | B |
| 164 | 24 | 73 | 65.7 | 25 | 187.7 | D |
| 165 | 21 | 82 | 67.3 | 68 | 238.3 | B- |
| 166 | 34 | 111 | 65.3 | 94 | 304.3 | A |
| 167 | 27 | 95 | 66.1 | 58 | 246.1 | B |
| 168 | 26 | 78 | 65.3 | 67 | 236.3 | B- |
| 169 | 31 | 81 | 70.0 | 69 | 251.0 | B |
| 170 | 29 | 79 | 64.2 | 48 | 221.0 | C+ |
| 171 | 29 | 89 | 69.6 | 64 | 251.6 | B |
| 172 | 29 | 68 | 62.6 | 37 | 196.6 | C- |
| 173 | 24 | 97 | 63.8 | 65 | 249.8 | B |
| 174 | 32 | 84 | 66.1 | 63 | 245.1 | B |
| 175 | 26 | 84 | 70.0 | 62 | 242.0 | B |
| 176 | 25 | 80 | 67.7 | 64 | 236.7 | B- |
| 177 | 23 | 95 | 67.7 | 64 | 249.7 | B |
| 178 | 27 | 69 | 61.8 | 23 | 180.8 | D |
| 179 | 33 | 94 | 70.0 | 89 | 286.0 | A- |
| 180 | 24 | 67 | 63.0 | 44 | 198.0 | C- |
| 181 | 32 | 78 | 69.2 | 84 | 263.2 | B+ |
| 182 | 26 | 83 | 66.5 | 59 | 234.5 | B- |
| 183 | 32 | 95 | 66.9 | 51 | 244.9 | B |
| 185 | 24 | 82 | 64.2 | 49 | 219.2 | C |
| 186 | 29 | 74 | 62.6 | 48 | 213.6 | C |
| 187 | 31 | 124 | 69.2 | 98 | 322.2 | A+ |
| 188 | 27 | 63 | 65.7 | 51 | 206.7 | C |
| 190 | 21 | 63 | 61.1 | 56 | 201.1 | C |
| 191 | 29 | 89 | 63.0 | 64 | 245.0 | B |
| 192 | 28 | 91 | 66.1 | 58 | 243.1 | B |
| 193 | 26 | 85 | 65.3 | 64 | 240.3 | B |
| 194 | 32 | 127 | 70.0 | 80 | 309.0 | A |
| 195 | 34 | 82 | 62.6 | 42 | 220.6 | C+ |
| 196 | 30 | 75 | 60.7 | 67 | 232.7 | B- |
| 197 | 23 | 96 | 61.1 | 61 | 241.1 | B |
| 198 | 31 | 125 | 68.4 | 84 | 308.4 | A |
| 199 | 29 | 88 | 62.2 | 69 | 248.2 | B |
Notes to table:
1. Quiz scores are the sum of your best 7/8 scores.
2. Lab scores are out of 70 pts. Your original lab score was scaled by 7/9 for proper weighting in the final grade.
Click HERE to see
your detailed Quiz grades.