Physics 9, Dec 17, 1999

H=Homework, M=Midterm, S=scantron, B=blue book, T=total, Final is listed out of 30, and was scaled to 30% of total as announced.
CODE H1 H2 M1S M1B H3 H4 M1T M2T M2S M2B H5 HT Final Total Grade
0 10 10 36 24 10 4 60 60 42 18 10 44 30 1  
1 8 9 24 18 7 4 42 35 24 11 7 35 20 0.689 B
2 10 9 20 21 7 4 41 39 26 13 7 37 18 0.697 B
3 8 9 18 19 9 4 37 40 30 10 9 39 17 0.695 B
4 10 9 26 18 8 3 44 39 24 15 7 37 15 0.675 B
5 9 8 20 17 9 4 37 43 26 17 9 39 18 0.718 B+
6 10 10 26 21 9 4 47 43 30 13 9 42 21 0.793 A
7 9 9 26 21 9 5 47 45 32 13 10 42 17 0.761 A
8 9 9 24 17 8 0 41 27 20 7 8 34 17 0.617 C
9 8 9 22 19 7 3 41 29 16 13 7 34 16 0.615 C
10 7 8 12 19 8 4 31 16 10 6   27   0.328 F
11 7 8 18 19 7 4 37 39 24 15 8 34 17 0.657 B-
12     10 9 0 0 19 0 0 0   0   0.048 F
13 10 9 20 21 7 4 41 32 20 12 8 38 18 0.675 B
14 8 8 24 21 10 4 45 33 24 9 8 38 17 0.679 B
15 9 9 28 19 8 4 47 51 34 17 7 37 20 0.782 A
16 9 8 22 21 8 5 43 33 24 9   30   0.45 C-
17 9 9 24 18 9 4 42 41 26 15 10 41 18 0.735 B+
18 9 8 24 23 9 4 47 52 34 18 9 39 18 0.78 A
19 6       0 5 0 0 0 0   11   0.075 F
20 8 9 22 16 8 5 38 28 22 6 7 37 17 0.634 C+
21 9 9 28 19 7 4 47 36 26 10 8 37 19 0.71 B
22 10 9 28 21 9 3 49 39 26 13 7 38 19 0.734 B+
23 10 8 22 15 8 3 37 37 28 9 8 37 14 0.639 C+
24 9 8 18 16 7 4 34 26 16 10 8 36 18 0.619 C+
25 10 9 28 20 7 5 48 44 28 16 7 38 23 0.792 A
26 9 9 24 21 10 4 45 35 24 11 10 42 9 0.635 C+
27 9 8 22 16 8 5 38 36 24 12 9 39 13 0.641 C+
28 9 9 26 11 0 5 37 0 0 0   23   0.249 F
29 10 10 26 22 9 5 48 38 24 14 9 43 17 0.742 A-
30 8 9 26 19 7 4 45 39 28 11 8 36 14 0.66 B-
31 9 8 24 21 8 4 45 29 22 7   29 13 0.561 C
32 10 9 26 21 7 3 47 45 30 15 8 37 16 0.717 B+
33 10 9 26 20 8 5 46 49 32 17 9 41 12 0.719 B+
34 10 9 28 20 7 5 48 37 26 11 10 41 17 0.724 B+
35 10 8 12 14 7 4 26 16 16 0 7 36 11 0.487 C-
36 8 9 34 21 9 5 55 57 40 17 6 37 25 0.877 A+
37 7 8 26 21 9 4 47 50 34 16 8 36 19 0.761 A
38   9 20 22 9 4 42 35 26 9 8 30 14 0.595 C
39 7 9 12 16 7 4 28 30 18 12 9 36 9 0.53 C-
40 8 8 18 14 7 4 32 34 18 16 6 33 16 0.607 C
41 10 9 30 22 9 5 52 52 34 18 9 42 21 0.843 A+
42 9 10 22 17 9 4 39 41 28 13 10 42 19 0.745 A-
43 10 8 22 17 9 5 39 32 18 14 8 40 15 0.654 B-
44 8 4 30 19 6 3 49 43 28 15   21 14 0.585 C
45 10 9 24 13 8 4 37 26 0 0 10 41 10 0.579 C
46 10 8 26 21 9 4 47 49 34 15 10 41 24.1 0.842 A
47 9 5 20 16 8 4 36 33 26 7 10 36 17 0.643 B-
48 10 9 22 18 0 5 40 42 28 14 9 33 17 0.67 B-
49 10 10 20 19 9 5 39 31 22 9 7 41 20 0.706 B
50 10 9 20 18 7 5 38 40 30 10   31 12 0.593 C
51 9 8 20 21 0 4 41 36 28 8 9 30 19 0.647 B-
52 7 9 26 17 8 5 43 45 30 15 9 38 21 0.764 A
53 8 9 22 13 7 4 35 24 16 8 10 38 16 0.607 C
54 10 9 28 23 7 5 51 40 26 14 7 38 19 0.743 A-
55 10 9 20 21 9 5 41 36 20 16 8 41 14 0.672 B
56 7 9 16 12 8 4 28 32 24 8   28 15.3 0.547 C-
57 9 8 26 19 7 4 45 31 16 15 7 35 12 0.6 C
58 10 9 24 20 9 5 44 43 26 17 8 41 22 0.789 A
59 8 7 26 20 9 4 46 29 18 11 8 36 13 0.611 C
60 9 8 26 16 7 5 42 25 18 7 6 35 17 0.618 C
61 10 9 34 18 9 4 52 39 28 11 9 41 17 0.742 A-
62 9 9 24 23 8 4 47 52 36 16 8 38 24 0.833 A
63 10 9 30 19 8 4 49 41 26 15 9 40 17 0.736 A-
64 9 9 24 20 10 5 44 35 20 15 10 43 13 0.679 B
65 8 9 22 19 0 5 41 36 24 12 10 32 15 0.621 C+
66 10 10 24 20 7 3 44 39 28 11 10 40 15 0.695 B
67 9 10 18 11 7 4 29 40 24 16 7 37 20 0.691 B
68 8 9 28 22 8 4 50 46 32 14 8 37 19 0.759 A-
69 9 9 34 20 8 4 54 46 32 14 8 38 16 0.746 A-
70 9 9 30 20 7 4 50 37 22 15 8 37 18 0.711 B
71 10 10 24 15 9 4 39 33 24 9 9 42 19 0.711 B
72 6 7 24 20 6 4 44 40 26 14 8 31 19 0.678 B
73 8 9 24 23 9 4 47 46 30 16 8 38 21 0.778 A
74 9 8 12 14 7 4 26 26 16 10   28 13 0.494 C-
75 7 8 14 14 7 4 28 25 20 5 9 35 8 0.493 C-
76 9 9 22 14 9 4 36 37 24 13 9 40 11 0.627 C+
77 9 10 24 20 8 4 44 41 30 11 7 38 16 0.7 B
78 9 10 22 17 8 4 39 0 0 0 8 39 18 0.543 C-
79 10 10 24 22 9 5 46 55 38 17 8 42 19 0.821 A
80 7 9 14 14 8 4 28 44 32 12 9 37 9 0.596 C
81 9 9 22 18 9 5 40 51 36 15   32 20 0.731 B+
82 9 9 34 20 9 5 54 48 32 16   32 22 0.773 A
83 7 9 20 17 9 4 37 34 26 8 7 36 17 0.65 B-
84 9 9 18 18 8 4 36 31 20 11 10 40 15 0.642 B-
85 8 8 14 19 7 4 33 27 22 5 8 35 16 0.594 C
86 7 7 26 17 9 3 43 26 20 6 8 34 14 0.588 C
87 9 9 20 16 8 4 36 35 22 13 7 37 13 0.618 C+
88 9 9 16 19 8 4 35 32 20 12 7 37 14 0.613 C
89 7   24 16 6 4 40 28 16 12 8 25 14 0.527 C-
90 10 9 18 16 10 4 34 41 24 17 7 40 18 0.709 B
91 6 6 20 16 7 4 36 24 20 4 6 29 11 0.498 C-
92 7 8 30 17 8 4 47 34 22 12 8 35 18 0.678 B
93 9 6 14 19 9 5 33 33 22 11 9 38 15 0.629 C+
94   9 18 15 0 4 33 36 24 12 6 19 20 0.562 C
95 10 10 30 19 9 5 49 45 28 17 9 43 20 0.803 A
96     12 17 7 5 29 37 24 13 7 19 11 0.466 C-
97   8 20 14 8 4 34 33 26 7 9 29 11 0.53 C-
98 8   22 13 9 5 35 33 24 9 10 32 14 0.583 C
99 4 9 22 17 0 4 39 42 28 14 7 24 12 0.556 C
100 7   14 16 6 4 30 24 22 2 6 23 17 0.502 C-
101     11 17 0 0 28 0 0 0   0   0.07 F
112 9 9 24 19 9 5 43 0 0 0   32   0.326 F
113 7 9 26 17 8 5 43 40 24 16 7 36 17 0.69 B
114 10 9 24 15 8 5 39 39 24 15 9 41 14 0.68 B
115 9 7 22 21 0 4 43 40 24 16 5 25 14 0.585 C
116 8 8 18 18 8 4 36 36 26 10 8 36 19 0.675 B
117 10 9 22 21 8 4 43 36 22 14 8 39 13 0.653 B-
118 10 10 26 21 10 4 47 43 28 15 9 43 24 0.83 A
119 7 8 24 12 7 4 36 31 18 13 7 33 15 0.594 C
120 7 10 20 20 7 5 40 39 30 9 9 38 15 0.672 B-
121 9 8 18 13 8 4 31 37 22 15 8 37 16 0.644 B-
122 9 8 26 20 9 4 46 38 22 16 8 38 16 0.692 B
123 9 10 22 21 8 5 43 42 32 10 6 38 19 0.732 B+
124 9   20 18 8 4 38 42 30 12 5 26 18 0.627 C+
200 10 10 36 24 10 4 60 60 42 18 10 44 30 1  
999             0         0   0  
999             0         0   0 F

Last Updated on 12/17/99
By dt
Email: tytler@ucsd.edu